<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dumpnload.com</title>
	<atom:link href="http://dumpnload.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dumpnload.com</link>
	<description>The Ramblings of Terry Rossi</description>
	<lastBuildDate>Mon, 26 Mar 2012 01:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Continuty vs. Disaster Recovery</title>
		<link>http://dumpnload.com/?p=54</link>
		<comments>http://dumpnload.com/?p=54#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:16:38 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[PICS Itech]]></category>

		<guid isPermaLink="false">http://dumpnload.com/?p=54</guid>
		<description><![CDATA[In the past few years there have been a large number of natural disasters causing untold amounts of damage, In the US floods, fires and wind damage have caused businesses to rethink their diaster recovery and business continunity procedures. These events are often setting many companies back years if not decades. There isn’t much we [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D54"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D54&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the past few years there have been a large number of natural disasters causing untold amounts of damage, In the US floods, fires and wind damage have caused businesses to rethink their diaster recovery and business continunity procedures.  These events are often setting many companies back years if not decades. There isn’t much we can do to avoid these disasters, but we can be prepared for them and take the time to prepare for them.  Is your company prepared?</p>
<p>Most companies have at least basic protection from emergencies and disasters in place. The most common forms of protection are insurance, server and computer backup, and basic preparations as required by law. Often times even while these protective measures are considered adequate for most companies, there is still a chance a disaster will strike, and a good chance it will leave your company in the lurch.</p>
<p>In the recent months and years an increasing number of occurrences, such as the earthquake in Japan and flooding in the US and Thailand, have caused widespread disruption to businesses. To counter this, two business initiatives have risen to the forefront: Disaster Recovery (DR) and Business Continuity Planning (BCP). In fact, these two terms have become common buzzwords, a quick internet search returns over 53 million hits on the &#8220;business continuity&#8221; term alone. The problem is that many professionals are unclear on what each really means. It’s important to be clear on each topic and the basic steps to take to be prepared for any disaster.</p>
<p>What is a Business Continuity Plan (BCP)? BCP, first seen during the Y2K scare of the late 90s, is a plan that covers the way an organization prepares for and maintains ALL critical business functions. Business continuity planning is comprised of activities that ensure maintenance, stability, and recoverability of service before, during, and after a disaster. The plan is typically set up on a day-to-day basis, and covers the whole organization, again concentrating on the critical functions to keep a business running.</p>
<p>It’s important to have a BCP for your organization because if something happens and you can’t deliver to your customers, they will go to another company who can deliver.  </p>
<p>What is Disaster Recovery? Disaster Recovery is considered a part of the overall continuity plan that focuses on the technical side of the business, including components such as data backup and recovery. Think of BCP as an umbrella and DR is under the umbrella — if you don’t have a disaster recovery plan, the overall umbrella is more or less useless.</p>
<p>What Should be in Your DR and BCP Plans? These plans both share a number of similarities, generally following the same steps involving the same elements. Both plans should include:<br />
 1.An operational plan for a number of disasters that could happen in your geographical area. The plans should cover occurrences as small as computer hardware errors and as large as massive natural disasters.<br />
2.A succession plan for you or your top management.<br />
3.Training for substitute employees on important tasks.<br />
4.Cross training of your employees on the basics of different roles so they will be able to take over if need be.<br />
5.A communication plan focused on different crises, including ways of communicating if networks are down.  Contacts etc.<br />
6.Off-site meeting places for staff and managers.<br />
7.A focus on safety. Contacts and communication plans with local and emergency response services: Fire, Police, National Guard, Search and Rescue. Ideally, all employees should at least know basic first aid. If you have employees who are volunteer members of local Emergency Response Services, ask them to be responsible for teams.<br />
8.Daily plans to backup your Enterprise systems, along with training and testing of recovery of systems.<br />
9.Training and testing of all employees to practice recovery activities in situations as realistic as possible.</p>
<p>It’s important that you conduct regular tests of your systems and processes, and make changes as needed. Be aware that your business is always changing and so should your Business Continuity and Disaster Recover Plans.  Often times we see plans that are out of date.</p>
<p>With a carefully prepared and practiced plan, your business should be ready to face a variety of disasters with minimal downtime. If you would like to know more about Business Continuity and Disaster Recovery please contact us at <a href="http://www.pics-itech.com" title="PICS ITech" target="_blank">PICS ITech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dumpnload.com/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks for auto archiving in Outlook</title>
		<link>http://dumpnload.com/?p=46</link>
		<comments>http://dumpnload.com/?p=46#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:38:29 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dumpnload.com/?p=46</guid>
		<description><![CDATA[If your reading this you are like most of us that live and die by our inbox, calendars and address book or in other words what’s stored in our outlook email client. Over time your Microsoft Outlook mailbox grows as items are created in the same way that papers pile up on your desk. Outlook [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D46"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D46&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If your reading this you are like most of us that live and die by our inbox, calendars and address book or in other words what’s stored in our outlook email client. Over time your Microsoft Outlook mailbox grows as items are created in the same way that papers pile up on your desk. Outlook automatically through the process of Auto-Archiving. While most things in office 2010 are easier to use (once you’ve found them) some features can be a little tough to find and may now disabled by default. Auto Archiving is one of them. Check out this <a title="ITech Insights" href="http://www.pics-itech.com/2012/02/itech-insights-understanding-and-using-auto-archiving-in-outlook-2010/" target="_blank">ITech Insights</a> for some great tips on auto archiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumpnload.com/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking a secure password</title>
		<link>http://dumpnload.com/?p=38</link>
		<comments>http://dumpnload.com/?p=38#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:27:29 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[PICS Itech]]></category>

		<guid isPermaLink="false">http://dumpnload.com/?p=38</guid>
		<description><![CDATA[Our IT Service, PICS Itech works with small to medium size business throughout the Philadelphia, New Jersey and New York area. Many of our customers have problems changing their passwords. Often times this is a result of one of PICS ITech&#8217;s best practices that enforces password aging, complex passwords and strict security to protect our [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D38"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D38&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Our IT Service, <a href="http://www.pics-itech.com" title="PICS ITech" target="_blank">PICS Itech</a> works with small to medium size business throughout the Philadelphia, New Jersey and New York area.   Many of our customers have problems changing their passwords.  Often times this is a result of one of PICS ITech&#8217;s best practices that enforces password aging, complex passwords and strict security to protect our customers networks.   </p>
<p>In an effort to help our users we produced this <a href="http://www.pics-itech.com/2012/02/itech-insights-creating-a-secure-pw0rd/" title="Secure Passwords" targeet="_blank">Video</a> to help them pick better passwords.   Let me know what you think or see the full list of videos at <a href="http://www.pics-itech.com/insights" title="www.pics-itech.com/insights" target="_blank">www.pics-itech.com/insights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dumpnload.com/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Rossi &#8211; My Search Story</title>
		<link>http://dumpnload.com/?p=11</link>
		<comments>http://dumpnload.com/?p=11#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:36:42 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dumpnload.com/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D11"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D11&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/rRWQ7_7ORLE?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rRWQ7_7ORLE?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dumpnload.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes you just need to start fresh</title>
		<link>http://dumpnload.com/?p=3</link>
		<comments>http://dumpnload.com/?p=3#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:12:21 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dumpnload.com/?p=3</guid>
		<description><![CDATA[Well this marks the first post on my new WordPress 2.9 blog on a new hosting machine running at PICS&#8217;s Web  Host division web-host.com    &#8211; I was stuck in the classic compatibility problem  RedHat, MySQL, PHP and WordPress &#8211; it was easier to just start a new rather than trying to convert and upgrade the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D3"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D3&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well this marks the first post on my new WordPress 2.9 blog on a new hosting machine running at PICS&#8217;s Web  Host division web-host.com    &#8211; I was stuck in the classic compatibility problem  RedHat, MySQL, PHP and WordPress &#8211; it was easier to just start a new rather than trying to convert and upgrade the blog. </p>
<p>Looking back at the old site and the posts over the years it was amazing to see how much territory I covered over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumpnload.com/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://dumpnload.com/?p=1</link>
		<comments>http://dumpnload.com/?p=1#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:17:42 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dumpnload.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D1"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdumpnload.com%2F%3Fp%3D1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://dumpnload.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

